- Hot galvanised frames and chassis
- Standard: quick coupling CAT.2
- Option: coupling CAT. 3 with special bushing and ball joints
Model | A | B | ØC | D | ØE | Weight |
---|---|---|---|---|---|---|
1300A | 1670 | 2200 | 400 | 1750 | 1300 | 250 kg. |
1580A | 1670 | 2200 | 400 | 1890 | 1580 | 280 kg. |
Weight without soft hose and discs
Model | Ø | Maximum meters without disk | Maximum meters for each disk | Number of disks | Number if lines |
---|---|---|---|---|---|
1300A | 90 | 800 | 80 | 8* | 9 |
102 | 720 | 80 | 6** | 7 | |
127 | 640 | 80 | 5*** | 6 | |
152 | 500 | 80 | 5*** | 6 | |
1500A | 90 | 1200 | 120 | 8* | 9 |
102 | 950 | 120 | 6** | 7 | |
127 | 780 | 100 | 5*** | 6 | |
152 | 700 | 100 | 5*** | 6 |
* with joint Bauer 89 or Ferrari 80
** with joint Bauer 108 or Ferrari 100
*** with joint Bauer 133 or Ferrari 120